Evening Schedule
| 7:00 – 7:10 | Opening |
| 7:10 – 7:30 | Game |
| 7:30 – 7:45 | Activity Demo / Game |
| 7:45 – 8:15 | Boomerang or other Activity |
| 8:15 – 8:25 | Game |
| 8:25 – 8:30 | Closing |
Boomerang Activity Schedule
| Week 1 | Health & First Aid |
| Bronze: | Cleanliness |
| Silver: | Health Rules |
| Gold: | First Aid |
| Week 2 | Safety |
| Bronze: | Home & Road Safety |
| Silver: | Water Safety |
| Gold: | Safety in the Bush |
| Week 3 | Bicycle Maintenance |
| Week 4 | Games Night (War & Peace) & Investiture |
| Week 5 | Outdoor Scouting |
| District Cub Leader to visit |
| Yellow Cord presentations |
| Week 6 | Physical Development |
| Bronze: | Feats of Skill |
| Silver: | Physical Development |
| Gold: | Fitness |
| Week 7 | Knotting |
| Bronze: | Tying Things |
| Silver: | Knotting |
| Gold: | Elementary Scoutcraft |
| Knotting Handcraft (Key-Ring Adornment) |
| Week 8 | Games Night |
| Week 9 | Conservation & The Environment |
| Bronze: | Conservation |
| Silver: | Pollution & The Environment |
| Gold: | The Air We Breathe |
| Week 10 | Handcraft |
| Holiday Project |
| Growing Seeds |
| Soil Samples |
| Week 11 | Australian Emblems |
| Bronze: | Australian Flag |
| Silver: | NSW State Emblems |
| Gold: | Australian Coat of Arms |
| Week 12 | Promise & Law |
| Promise Bouncer |
| Week 13 | Discovery (Colour & Sound) |
| Bronze: | Colour Mixing |
| Silver: | Colour Wheel |
| Gold: | Rubber Band Harp |
| Week 14 | Safety |
| Bronze: | Safety with fire |
| Silver: | Fire Lighting |
| Gold: | Cooking |
| Week 15 | Games Night |
| Weekend Practical | Safety/Scouting |
| Bronze: | Safety with fire/Outing |
| Silver: | Fire Lighting/Cook Damper/Twist |
| Gold: | Cooking |
| Week 16 | Self Expression |
| Charades |
| Week 17 | Discovery (Sight) |
| Shoe Box 'Camera' |
| Week 18 | Handcraft |
| Vesak Kooduwa (Buddhist Festival Lantern) |
| Week 19 | People & Cultures |
| Visitor from Sri Lanka |
| Complete Vesak Kooduwa (Buddhist Festival Lantern) |
| Week 20 | Games Night |
| Holiday Project |
| Growing Seeds |
| Week 21 | Games Night |
| Week 22 | Discovery (Estimating–1) |
| Personal Measurement |
| Week 23 | Discovery (Estimating–2) |
| Estimating Distance & Height |
| Week 24 | Outdoor Scouting |
| Compass Usage |
| The Compass Rose |
| Reading a Bearing |
| Week 25 | Outdoor Scouting |
| Map Reading |
| Road Maps |
| Week 26 | Handcraft |
| Origami – Columbus Cubes |
| Weekend Practical | Safety/Scouting |
| Bronze: | Safety with fire/Outing |
| Silver: | Fire Lighting/Cook Damper/Twist |
| Gold: | Cooking |
| Week 27 | Games Night |
| Knotting revision |
| Week 28 | Flag & Emblems |
| State Emblems |
| Week 29 | Handcraft/Knotting |
| Turk’s Head Woggle |
| Week 30 | Games Night |
| Holiday Project |
| Growing Seeds |
| Week 31 | Codes & Signals |
| Maritime Signalling Flags |
| Week 32 | Discovery (Weather) |
| Barometer |
| Week 33 | Cleanliness/Physical Development |
| Bronze: | Cleanliness/Feats of Skill |
| Silver: | Health Rules/Physical Development |
| Week 34 | Fire Safety/Your Community |
| RFS Visit |
| Week 35 | Outdoor Scouting (Mapping) |
| Contours and Map Reading |
| Week 36 | Handcraft |
| Knotting Board |
| Week 37 | Handcraft |
| Continue Knotting Board |
| Week 38 | Discovery (Solar Eclipse)/Handcraft |
| Complete Knotting Board |
| Week 39 | Various |
| First Aid Achievement Badge (Blue) |
| Bronze: | Australian Flag |
| Silver: | Estimation |
| Gold: | Yellow Cord Camp follow-up |
| Week 40 | Games Night |